Tuesday, July 19, 2016

Memory Utilization is High on Solaris Server


Please find the memory utilization status for server radha34.

radha34% prstat -t
NPROC     USERNAME  SIZE   RSS MEMORY      TIME  CPU
  446 tcadmin    10G 5241M    88%  84:10.28 9.6%
    64 root         518M  249M   4.1% 145:25.19 4.8%
     3  balep         13M 8624K   0.1%   0:00.00 0.2%
     1  nobody    3224K 2080K   0.0%   0:00.00 0.0%
     4  topazmon   16M 7712K   0.1%   0:00.00 0.0%
     3  rchr08         12M 6432K   0.1%   0:00.01 0.0%


radha34% swap -s
total: 2492656k bytes allocated + 2925688k reserved = 5418344k used, 8517704k available
radha34%


radha34%  prstat | grep -v tcadmin
   PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP
   681 root     5240K 3552K sleep    0    0   8:37.14 0.9% automountd/5
  1106 root     7632K 6176K sleep   44    0  26:28.37 0.3% sysedge.sol28-s/1
 21308 balep    4624K 4360K cpu1    38    0   0:00.00 0.2% prstat/1
Total: 524 processes, 3040 lwps, load averages: 0.18, 0.32, 0.41


tcadmin  uses 88% and we couldnt find any other process running on this server

Kill the process if you get clearance from respective team member. Else escalate the issue..


1 comment: